![]() |
![]() |
![]() |
![]() |
---|
Property | Value | Method |
---|---|---|
Color | Clear, yellowish | - |
Flexural strength | >80MPa | ISO 20795:2013 |
Water sorption | <32µg/mm2 | ISO 20795:2013 |
Water solubility | <1.6µg/mm2 | ISO 20795:2013 |
Hardness Shore D | >70 | ISO 868:2003 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Property | Value | Method |
---|---|---|
Color | A1, A2, A3 | Shade Guide |
Flexural strength | >80MPa | ISO 10477:2003 |
Water sorption | <40µg/mm2 | ISO 10477:2003 |
Water solubility | <7.5µg/mm2 | ISO 10477:2003 |
Hardness Shore D | >70 | ISO 868:2003 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Property | Value | Method |
---|---|---|
Color | Dark red | - |
Flexural strength | >65MPa | ISO 178:2010 |
Hardness Shore D | >70 | ISO 868:2003 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Property | Value | Method |
---|---|---|
Color | Orange | - |
Flexural strength | >80MPa | ISO 178:2010 |
Hardness Shore D | >70 | ISO 868:2003 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|
Property | Value | Method |
---|---|---|
Color | Pink (One color) | - |
Flexural strength | >80MPa | ISO 20795:2013 |
Water sorption | <32µg/mm2 | ISO 20795:2013 |
Water solubility | <1.6µg/mm2 | ISO 20795:2013 |
Hardness Shore D | >70 | ISO 868:2003 |
![]() |
![]() |
![]() |